ifu
Instructions for Use: PAX Vacuum Splints
Instructions for Use: PAX Vacuum Splints
Custom text label · Custom logo upload · Label layout: top-left, top-right, bottom-left, bottom-right
Manual hand pump for evacuating PAX vacuum products
Foot-operated pump for evacuating PAX vacuum products
Replacement strap set: 3x 110 cm and 2x 140 cm straps with click buckles and ladder buckles
Transport and storage bag for the complete vacuum splint set; 50 x 35 x 14 cm; 24.5 L; PAX-Light material
Self-adhesive repair patch for minor damage to PAX vacuum products
Spare screw-valve for vacuum mattresses and splints
ifu
Instructions for Use: PAX Vacuum Splints
declaration conformity
CE Declaration of Conformity: PAX Vacuum Splint (Leg)
declaration conformity
CE Declaration of Conformity: PAX Vacuum Splint (Elbow)
declaration conformity
CE Declaration of Conformity: PAX Reilly Vacuum Splint (Leg)
catalog
PAX Vacuum Products Catalogue
PAX-Bags (X-CEN-TEK GmbH & Co. KG)
Conecte directamente con PAX-Bags (X-CEN-TEK GmbH & Co. KG) para solicitar precios, muestras y plazos de entrega de Vacuum Splint.
The PAX Vacuum Splint range provides pre-hospital limb immobilization for arm, forearm, elbow, and leg. Two series are available: the standard series (Ellenbogen/Bein/Unterarm) made entirely from soft PAX-Flex Tec MP material, and the reinforced rec-series (rec-Arm/rec-Bein/rec-Gelenk) with a robust PAX-Tec Plus MP underside and soft PAX-Flex Tec MP patient side for faster anatomical contouring. Standard splints can be 3D pre-formed by connecting lower buckles before application. Replaceable fixation straps with click buckles secure the splint to the patient. All individual splints and sets are medical devices compliant with EU MDR 2017/745. Both a standard set and a rec-series set (each including a transport bag) are available for space-efficient storage in the ambulance.
| Denominación del fabricante | PAX Vacuum Splint |
|---|---|
| Uso | Medical device: EU MDR 2017/745, Class I; limb immobilization |
| Variante | Color | Model | Weight | Material | Dimensions | Body region | Configuration | Catalogue number | Dimensions (transport bag) | Weight (transport bag only) |
|---|---|---|---|---|---|---|---|---|---|---|
| PAX Vacuum Splint LegStandard leg vacuum splint; 3D pre-formable via lower buckles; replaceable fixation straps; PAX-Flex Tec MP; 1.05 kg. | Grey | Standard | 1.05 kg | PAX-Flex Tec MP | 97 cm x 66 cm x 5 cm | Leg | 3D pre-forming via lower clip buckles; replaceable fixation straps | 155545210 | — | — |
| PAX Vacuum Splint ElbowStandard elbow vacuum splint; 3D pre-formable; replaceable fixation straps; PAX-Flex Tec MP; 0.50 kg. | Grey | Standard | 0.50 kg | PAX-Flex Tec MP | 69 cm x 52 cm x 3 cm | Elbow | 3D pre-forming via lower click buckles; replaceable fixation straps | 155555210 | — | — |
| PAX Vacuum Splint ForearmStandard forearm vacuum splint; replaceable fixation straps; PAX-Flex Tec MP; 0.35 kg. | Grey | Standard | 0.35 kg | PAX-Flex Tec MP | 50 cm x 32 cm x 3 cm | Forearm | Replaceable fixation straps | 155535210 | — | — |
| PAX Vacuum Splint rec ArmReinforced rec-series arm splint; PAX-Tec Plus MP underside + PAX-Flex Tec MP patient side; click-buckle fixation straps; 0.60 kg. | Grey | rec | 0.60 kg | — | 57 cm x 47 cm | Arm | Simple form for fast arm application; PAX-Tec Plus MP underside; PAX-Flex Tec MP patient side; fixation straps with click buckles | 162025210 | — | — |
| PAX Vacuum Splint rec LegReinforced rec-series leg splint; PAX-Tec Plus MP underside + PAX-Flex Tec MP patient side; click-buckle fixation straps; 1.25 kg. | Grey | rec | 1.25 kg | — | 108 cm x 45.5 cm | Leg | PAX-Tec Plus MP underside; PAX-Flex Tec MP patient side; rapid anatomical adaptation; fixation straps with click buckles | 162265210 | — | — |
| PAX Vacuum Splint rec JointReinforced rec-series joint splint; PAX-Tec Plus MP underside + PAX-Flex Tec MP patient side; click-buckle fixation straps; 0.60 kg. | Grey | rec | 0.60 kg | — | 65 cm x 29/46 cm | Joint | Simple form for fast application; PAX-Tec Plus MP underside; PAX-Flex Tec MP patient side; fixation straps with click buckles | 162035210 | — | — |
| PAX Vacuum Splints rec-SetSet of rec-series splints (rec-Joint, rec-Leg, rec-Arm) with PAX transport bag; total set weight 2.90 kg. | Grey | rec | — | PAX-Flex Tec MP | — | Arm + Leg + Joint | Set including: rec-Gelenk (162035210), rec-Arm (162025210), rec-Bein (162265210), PAX transport bag for vacuum splints (157490410); set weight 2.90 kg | 162400000S | 50 cm x 35 cm x 14 cm | 1.83 kg |
| PAX Vacuum Splints SetStandard set of Elbow, Leg, and Forearm vacuum splints with transport bag; total set weight 2.30 kg. | Grey | Standard | — | PAX-Flex Tec MP | — | Elbow + Leg + Forearm | Set including: Ellenbogen (155555210), Bein (155545210), Unterarm (155535210), PAX transport bag for vacuum splints; total set weight 2.30 kg | 157500000S | — | — |
| Material (patient side: all models) |
|---|
| PAX-Flex Tec MP |
| Material (underside: rec-series) | PAX-Tec Plus MP |
|---|
| Regulatory compliance | EU MDR 2017/745 |
|---|