Instrument care/maintenance oil
STERILIT® I PFLEGEOEL
- Water vapor permeable oil film
- Silicone free formula
Sterilization container sieve basket
Sieve baskets and trays for organizing dental instruments inside Aesculap sterile containers during reprocessing, available perforated or non-perforated, with or without lids, in a range of sizes.
| Désignation du fabricant | Sieve Baskets for Dental Containers |
|---|---|
| Usage | Reusable, non-sterile as delivered |
| Variante | Inner width | Outer width | For use with | Inner height | Inner length | Outer height | Outer length | Catalogue number | UDI direct marking | Indication | Product type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sieve tray without inserts, 273x176x41mmDental sieve tray without inserts, for use with lid JN094, UDI marked. | 170 mm | 176 mm | JN094 | 34 mm | 258 mm | 41 mm | 273 mm | JF264R | Yes | — | — |
| Sieve tray, perforated, 269x171x93mm, without lidPerforated dental sieve tray without lid, for use with lid JN096. | 169 mm | 171 mm | JN096 | 91 mm | 267 mm | 93 mm | 269 mm | JF282R | — | — | — |
| Lid for sieve tray JF282RMatching lid for sieve tray JF282R, outer height 16 mm. | — | — | JF282R | — | — | 16 mm | — | JF289R | — | — | — |
| Sieve tray without inserts, 274x172x42mmDental sieve tray without inserts, 274x172x42mm. | — | — | — | — | — | — | — | JF374R | — | — | — |
| Sieve tray with lid, 274x172x60mmDental sieve tray with matching lid, 274x172x60mm. | — | — | — | — | — | — | — | JG285R | — | — | — |
| Dental sieve tray, 274x84x41mmDental sieve tray, 274x84x41mm, indicated for subgingival prophylaxis. | 78 mm | 84 mm | — | — | — | — | 274 mm | JG380R | — | Subgingival prophylaxis | — |
| Dental sieve tray, type 1, 273x176x30mmDental sieve tray type 1, 273x176x30mm. | — | — | — | 23 mm | — | 30 mm | — | JG381R | — | — | — |
| Dental sieve tray, type 3, 273x176x30mmDental sieve tray type 3, 273x176x30mm. | — | — | — | — | — | — | — | JG383R | — | — | — |
| Dental sieve tray, type 1, 273x176x41mmDental sieve tray type 1, 273x176x41mm. | — | — | — | — | — | — | — | JG384R | — | — | — |
| Dental sieve tray, 273x176x41mmDental sieve tray, 273x176x41mm. | — | — | — | — | — | — | — | JG386R | — | — | — |
| Dental sieve tray for 6 instruments, 188x84x30mmDental sieve tray sized for 6 instruments, 188x84x30mm, indicated for subgingival prophylaxis, UDI marked, reusable, non-sterile, latex-free. | — | 84 mm | — | — | — | 30 mm | 188 mm | JG387R | Yes | Subgingival prophylaxis | — |
| Dental sieve tray for 10 instruments, 188x125x30mmDental sieve tray sized for 10 instruments, 188x125x30mm. | 119 mm | 125 mm | — | 23 mm | 181 mm | — | — | JG388R | — | — | — |
| Dental sieve tray, 273x176x30mmDental sieve tray, 273x176x30mm. | — | 176 mm | — | — | — | — | 273 mm | JG389R | — | — | — |
| Dental sieve trayDental sieve tray, product type Tray. | — | — | — | — | — | — | — | JG403R | — | — | Tray |
| Dental sieve tray with lid, 188x84x30mmDental sieve tray with lid, 188x84x30mm. | — | — | — | — | — | — | — | JG487R | — | — | — |
| Dental sieve tray with lid, 188x125x30mmDental sieve tray with lid, 188x125x30mm. | — | — | — | — | — | — | — | JG488R | — | — | — |
| Sieve tray lid for XB567RLid accessory for sieve tray XB567R, no UDI marking. | — | — | XB567R | — | — | — | — | XB568R | No | — | — |
Aesculap Dental
Contactez directement Aesculap Dental pour demander les prix, des échantillons et les délais de livraison pour SIEBKOERBE FUER DENTALCONTAINER.