Instrument care/maintenance oil
STERILIT® I PFLEGEOEL
- Water vapor permeable oil film
- Silicone free formula
Dental extraction forceps
AESCULAP pediatric dental extraction forceps range, sized specifically for children's teeth, covering upper and lower incisors, molars, premolars and roots across multiple figure/size variants.
| Manufacturer designation | Pediatric Dental Extraction Forceps |
|---|---|
| Tungsten carbide inserts | No |
| Sterilization type | Not supplied sterile |
| UDI direct marking | Yes |
| Reusable | Yes |
| Contains latex | No |
| Variant | Length | Used for | Indication | Figure/Size | Length (inch) | Catalogue number | Form | Side | Author |
|---|---|---|---|---|---|---|---|---|---|
| DK001R - Pediatric Forceps, Fig. 37, for upper incisors, children, 145 mm (5 3/4")For children's upper incisors. | 145 mm | Upper incisors, children | Oral-maxillofacial surgery; tooth extraction | Fig. 37 | 5 3/4" | DK001R | — | — | — |
| DK009R - Pediatric Forceps, Fig. 159, for children, 145 mm (5 3/4")For children's upper molars. | — | Children | Oral-maxillofacial surgery; upper molars (cheek teeth) | Fig. 159 | — | DK009R | — | — | — |
| DK011R - Pediatric Forceps, Fig. 39, wide, for children, 145 mm (5 3/4")Wide form, for children's upper molars. | — | — | Oral-maxillofacial surgery; upper molars | Fig. 39 | — | DK011R | Wide | — | — |
| DK012R - Pediatric Forceps, Fig. 158, small, for children, 145 mm (5 3/4")Small form, for children's upper molars. | — | — | Upper molars; oral-maxillofacial surgery | Fig. 158 | — | DK012R | Small | — | — |
| DK017R - Pediatric Forceps, Fig. 39R, for children, 145 mm (5 3/4"), rightRight-side, for children's upper incisors. | — | — | Oral-maxillofacial surgery; upper incisors | Fig. 39R | — | DK017R | — | Right | — |
| DK018R - Pediatric Forceps, Fig. 39L, for children, 145 mm (5 3/4"), leftLeft-side, for children's upper incisors. | — | — | Upper incisors; oral-maxillofacial surgery | Fig. 39L | — | DK018R | — | Left | — |
| DK021R - Pediatric Forceps, Fig. 51S, for children, 155 mm (6 1/8")For children's upper roots. | 155 mm | — | Upper roots; oral-maxillofacial surgery | Fig. 51S | 6 1/8" | DK021R | — | — | — |
| DK052R - Pediatric Forceps, Fig. 13S, for children, 130 mm (5 1/8")For children's premolars and lower front teeth. | 130 mm | — | Premolars; lower front teeth; oral-maxillofacial surgery | Fig. 13S | 5 1/8" | DK052R | — | — | — |
| DK060R - GRAY Pediatric Forceps, Fig. 22S, for children, 130 mm (5 1/8")GRAY-pattern, for children's lower molars. | 130 mm | — | Oral-maxillofacial surgery; lower molars | Fig. 22S | 5 1/8" | DK060R | — | — | GRAY |
| DK061R - Pediatric Forceps, Fig. 161, for children, 140 mm (5 1/2")Pediatric extraction forceps, 140 mm. | 140 mm | — | — | Fig. 161 | 5 1/2" | DK061R | — | — | — |
| DK070R - GRAY Pediatric Forceps, Fig. 162, for children, 140 mm (5 1/2")GRAY-pattern, for children's lower roots and front teeth. | 140 mm | — | Lower roots; front teeth; oral-maxillofacial surgery | Fig. 162 | 5 1/2" | DK070R | — | — | GRAY |
| DK071R - Pediatric Forceps, Fig. 33S, for children, 130 mm (5 1/8")For children's lower roots. | 130 mm | — | Lower roots; oral-maxillofacial surgery | Fig. 33S | 5 1/8" | DK071R | — | — | — |
Aesculap Dental
Connect directly with Aesculap Dental to request pricing, samples and lead times for KINDER-ZAHNZANGEN.