Instrument care/maintenance oil
STERILIT® I PFLEGEOEL
- Water vapor permeable oil film
- Silicone free formula
Dental extraction forceps
ANATOMICA is AESCULAP's line of anatomically shaped dental extraction forceps intended for universal use across surgical disciplines, offered in a large range of figure/size variants matched to specific tooth positions (incisors, canines, molars, wisdom teeth, roots) in the upper and lower jaw.
| Manufacturer designation | ANATOMICA Dental Extraction Forceps |
|---|---|
| Tungsten carbide inserts | No |
| Sterilization type | Not supplied sterile |
| UDI direct marking | Yes |
| Reusable | Yes |
| Sterility | Non-sterile as supplied |
| Contains latex | No |
| Variant | Length | Indication | Figure/Size | Length (inch) | Catalogue number | Tungsten carbide | Form | Author | Jaw shape | Side |
|---|---|---|---|---|---|---|---|---|---|---|
| DG005R - ANATOMICA forceps, Fig. 2, 160 mm (6 1/4")For upper incisors and canines. | 160 mm | Upper incisors; canines; oral-maxillofacial surgery | Fig. 2 | 6 1/4" | DG005R | No | — | — | — | — |
| DG006R - ANATOMICA forceps, Fig. 1, wide, 160 mm (6 1/4")Wide form, for upper incisors and canines. | — | Upper incisors; canines; oral-maxillofacial surgery | Fig. 1 | — | DG006R | — | Wide | — | — | — |
| DG025R - ANATOMICA forceps, Fig. 3, 160 mm (6 1/4")For upper crowded incisors and canines. | — | Upper crowded incisors; canines; oral-maxillofacial surgery | Fig. 3 | — | DG025R | — | — | — | — | — |
| DG030R - TROTTER ANATOMICA forceps, Fig. 168, 160 mm (6 1/4")TROTTER-pattern, for upper canines. | — | Upper canines; oral-maxillofacial surgery | Fig. 168 | — | DG030R | — | — | TROTTER | — | — |
| DG032R - ANATOMICA forceps, Fig. 107, 150 mm (6"), short jawShort-jaw variant for upper canines. | 150 mm | Upper canines; oral-maxillofacial surgery | Fig. 107 | 6" | DG032R | — | — | — | Short jaw | — |
| DG101R - GUY ANATOMICA forceps, Fig. 136, 165 mm (6 1/2")GUY-pattern, for right upper molars. | 165 mm | Right upper molars; oral-maxillofacial surgery | Fig. 136 | 6 1/2" | DG101R | — | — | GUY | — | — |
| DG107R - ANATOMICA forceps, Fig. 7, 165 mm (6 1/2")For right upper molars. | — | Right upper molars; oral-maxillofacial surgery | Fig. 7 | — | DG107R | — | — | — | — | — |
| DG117R - ANATOMICA forceps, Fig. 17, 160 mm (6 1/4")For upper molars. | — | Upper molars; oral-maxillofacial surgery | Fig. 17 | — | DG117R | — | — | — | — | — |
| DG118R - ANATOMICA forceps, Fig. 18, 160 mm (6 1/4"), leftLeft-side variant. | — | — | Fig. 18 | — | DG118R | — | — | — | — | Left |
| DG130R - ANATOMICA forceps, Fig. 18A, 160 mm (6 1/4")For upper molars. | — | Upper molars; oral-maxillofacial surgery | Fig. 18A | — | DG130R | — | — | — | — | — |
| DG189R - ANATOMICA forceps, Fig. 89, 160 mm (6 1/4")For deep-impacted upper molars. | — | Upper molars, deep-impacted; oral-maxillofacial surgery | Fig. 89 | — | DG189R | — | — | — | — | — |
| DG190R - ANATOMICA forceps, Fig. 90, 160 mm (6 1/4"), leftLeft-side, for deep-impacted upper molars. | — | Upper molars, deep-impacted; oral-maxillofacial surgery | Fig. 90 | — | DG190R | — | — | — | — | Left |
| DG195R - ANATOMICA forceps, Fig. 19, 165 mm (6 1/2")For wisdom teeth and upper molars. | 165 mm | Wisdom teeth; upper molars; oral-maxillofacial surgery | Fig. 19 | 6 1/2" | DG195R | — | — | — | — | — |
| DG250R - ANATOMICA forceps, Fig. 67, slender model, 175 mm (6 7/8")Slender model for upper wisdom teeth. | 175 mm | Upper wisdom teeth; oral-maxillofacial surgery | Fig. 67 | 6 7/8" | DG250R | — | Slender model | — | — | — |
| DG252R - ANATOMICA forceps, Fig. 67A, wide, 175 mm (6 7/8")Wide form variant. | — | — | Fig. 67A | — | DG252R | — | Wide | — | — | — |
| DG270R - FELSCH ANATOMICA forceps, Fig. 121, 170 mm (6 3/4")FELSCH-pattern, for upper wisdom teeth. | 170 mm | Upper wisdom teeth; oral-maxillofacial surgery | Fig. 121 | 6 3/4" | DG270R | — | — | FELSCH | — | — |
| DG300R - KAISER ANATOMICA forceps, 165 mm (6 1/2")KAISER-pattern, for upper front roots. | 165 mm | Upper front roots; oral-maxillofacial surgery | — | 6 1/2" | DG300R | — | — | KAISER | — | — |
| DG305R - ANATOMICA forceps, Fig. 29, 165 mm (6 1/2")For upper front roots. | — | Upper front roots; oral-maxillofacial surgery | Fig. 29 | — | DG305R | — | — | — | — | — |
| DG320R - ANATOMICA forceps, Fig. 30, 165 mm (6 1/2")For upper molars (cheek teeth). | — | Upper molars (cheek teeth); oral-maxillofacial surgery | Fig. 30 | — | DG320R | — | — | — | — | — |
| DG330R - READ ANATOMICA forceps, Fig. 76, 160 mm (6 1/4")READ-pattern variant. | — | — | Fig. 76 | — | DG330R | — | — | READ | — | — |
Aesculap Dental
Connect directly with Aesculap Dental to request pricing, samples and lead times for ANATOMICA ZAHNZANGEN.