ifu
Instructions for Use: PAX Sling Webbing
Instructions for Use: PAX Sling Webbing
Required tool for removing and fitting PAX-Fuß 2.0 replacement feet.
Replacement feet pack used together with the foot removal tool.
ifu
Instructions for Use: PAX Sling Webbing
PAX-Bags (X-CEN-TEK GmbH & Co. KG)
تواصل مباشرةً مع PAX-Bags (X-CEN-TEK GmbH & Co. KG) لطلب الأسعار والعينات ومدد التوريد لـ Backpack Accessories & Spare Parts.
Backpack Accessories & Spare Parts
The PAX Backpack Accessories & Spare Parts range covers the full spectrum of components needed to maintain, customise, and extend PAX emergency backpacks and response bags. It includes purpose-built tool-carrying backpacks (hand tools, VU tool set, door-opening tools: each adapted to the relevant DIN standard), carrying system parts (shoulder strap set, ergonomic shoulder strap, chest strap 2.0), structural spare parts (PAX-Fuß 2.0 feet set, foot removal tool, shoulder strap attachment point), handle ID labels, buckles in 25 mm and 50 mm widths, elastic retention strap, and rubber loop-row replacement sets for the P5/11 2.0 partition. All items are listed as EU MDR products.
| تسمية الشركة المصنّعة | PAX Backpack Accessories & Spare Parts |
|---|---|
| الاستخدام | functional |
| Rucksack Handwerkzeug: dimensions (W×H×D) | 55 × 39 × 22.5 cm |
| Rucksack Handwerkzeug: weight | 2.40 kg |
| Rucksack Handwerkzeug: colour | Black |
| Rucksack Handwerkzeug: material | PAX-Dura |
| Rucksack Handwerkzeug: standard | DIN 14881:2005-02 |
| Rucksack Werkzeugsatz VU: dimensions (W×H×D) | 60 × 40 × 25 cm |
| Rucksack Werkzeugsatz VU: weight | 2.10 kg |
| الإصدار | Colour | Weight | Part type | Catalogue number | Dimensions (W×H×D) | Volume | Material | Length | Width | Product line |
|---|---|---|---|---|---|---|---|---|---|---|
| PAX Hand Tool Backpack (Rucksack Handwerkzeug)PAX-Dura backpack configured to DIN 14881:2005-02 hand tool set; removable tool boards, roll pouches, clear labellable slip pockets; delivered without contents. | Black | 2.40 kg | Tool backpack: DIN 14881 hand tools | 200460103 | 55 × 39 × 22.5 cm | — | — | — | — | — |
| PAX VU Tool Set Backpack (Rucksack Werkzeugsatz VU)PAX-Dura backpack for complete VU tool set per DIN 14800-13:2005-02; individual tool boards, clear pockets, velcro label; delivered without contents. | Black | 2.10 kg | Tool backpack: DIN 14800-13 VU tool set | 200490103 | 60 × 40 × 25 cm | — | — | — | — | — |
| PAX Door-Opening Tool Backpack (Rucksack Türöffnung)Reinforced PAX-Dura backpack for door-opening tools per DIN 14800-12; 54 L; clear inner pockets; includes velcro label 'Türöffnung'; delivered without contents. | Black | 1.80 kg | Tool backpack: DIN 14800-12 door opening | 200480103 | 60 × 40 × 25 cm | 54 litres | — | — | — | — |
| PAX Backpack Chest Strap 2.0Chest strap connecting shoulder straps of all PAX backpacks with detachable shoulder straps; dayglo-yellow buckle; TPU webbing. | Black | 0.03 kg | Chest strap: carrying system | 280381103 | 1 × 39 × 3 cm | — | TPU webbing | — | — | — |
| PAX Shoulder Strap Set (Schultergurtset)Replacement shoulder strap set with reflective strips for PAX professional series; user-replaceable at home; delivered without chest strap. | Black | 0.20 kg | Shoulder strap set: carrying system | 280370308 | — | — | — | — | — | — |
| PAX Ergonomic Shoulder Strap (Schultertragegurt)Curved single ergonomic shoulder strap, 150 cm; for bags and cases. | Black | 0.20 kg | Ergonomic shoulder strap | 10256 | — | — | Webbing | 150 cm | — | — |
| PAX Foot Removal Tool (Fuß Demontage Werkzeug)Dedicated tool for fast, tool-free removal and replacement of PAX-Fuß 2.0 feet on emergency backpacks. | Black | 0.01 kg | Spare part tool | 279700000 | — | — | — | — | — | — |
| PAX Replacement Feet PAX-Fuß 2.0 (5-pack)Set of 5 replacement PAX-Fuß 2.0 feet (male + female parts with engraved PAX triangle) for self-mounting on emergency backpacks. | Black | 0.01 kg | Spare feet: pack of 5 | 277932903 | — | — | — | — | — | — |
| PAX Handle Identification Label (Kennzeichnung für Rucksackgriffe)Snap-on handle label with clear insert pocket; fits all PAX dayglo-yellow and black tactical handles without tools. | Black | 0.04 kg | Handle identification label | 284410303 | 2 × 18 × 5.5 cm | — | PAX-Tec | — | — | — |
| PAX Shoulder Strap Attachment Point: Notfallrucksack P5/11Spare shoulder-strap attachment point for P5/11 emergency backpack; includes cap with webbing, 2 flange-head screws, rectangular nut, plastic plate. | Black | 0.02 kg | Shoulder strap attachment point spare | 164440003 | — | — | — | — | — | — |
| PAX Push-Button Buckle 25 mm: Dayglo Yellow25 mm push-button buckle for self-repair of PAX bags and backpacks; dayglo yellow. | Dayglo yellow | 0.01 kg | Buckle: 25 mm | 10257 | — | — | — | — | 25 mm | — |
| PAX Push-Button Buckle 50 mm: Dayglo Yellow50 mm push-button buckle for self-repair of PAX bags and backpacks; dayglo yellow. | Dayglo yellow | 0.03 kg | Buckle: 50 mm | 10258 | — | — | — | — | 50 mm | — |
| PAX Elastic Retention Strap 70 cm70 cm elastic retention strap with 2 key rings for versatile equipment securing on backpacks and bags. | Black | 0.02 kg | Elastic retention strap | 10708 | — | — | — | 70 cm | — | — |
| PAX Rubber Loop Row Set: P5/11 2.0 inner (blue)Replacement rubber loop row set (inner) for PAX P5/11 2.0 partition: blue colour. | Dark blue | 0.01 kg | Rubber loop row set: inner partition | 279694607 | — | — | — | — | — | PAX P5/11 2.0 |
| PAX Rubber Loop Row Set: P5/11 2.0 inner (red)Replacement rubber loop row set (inner) for PAX P5/11 2.0 partition: red colour. | Red | 0.01 kg | Rubber loop row set: inner partition | 279694601 | — | — | — | — | — | PAX P5/11 2.0 |
| Rucksack Werkzeugsatz VU: colour |
|---|
| Black |
| Rucksack Werkzeugsatz VU: standard | DIN 14800-13:2005-02 |
|---|
| Rucksack Türöffnung: dimensions (W×H×D) | 60 × 40 × 25 cm |
|---|
| Rucksack Türöffnung: weight | 1.80 kg |
|---|
| Rucksack Türöffnung: volume | 54 litres |
|---|
| Rucksack Türöffnung: colour | Black |
|---|
| Rucksack Türöffnung: material | PAX-Dura |
|---|
| Rucksack Türöffnung: standard | DIN 14800-12 |
|---|
| Rucksack Brustgurt 2.0: dimensions (W×H×D) | 1 × 39 × 3 cm |
|---|
| Rucksack Brustgurt 2.0: weight | 0.03 kg |
|---|
| Rucksack Brustgurt 2.0: material | TPU webbing |
|---|
| Rucksack Schultergurtset: weight | 0.20 kg |
|---|
| Schultertragegurt ergonomisch: length | 150 cm |
|---|
| Schultertragegurt ergonomisch: weight | 0.20 kg |
|---|
| Schultertragegurt ergonomisch: material | Webbing |
|---|
| Fuß Demontage Werkzeug: weight | 0.01 kg |
|---|
| Ersatzteil PAX-Fuß 2.0: pack size | 5 pieces |
|---|
| Ersatzteil PAX-Fuß 2.0: weight | 0.01 kg |
|---|
| Kennzeichnung Rucksackgriffe: dimensions (W×H×D) | 2 × 18 × 5.5 cm |
|---|
| Kennzeichnung Rucksackgriffe: weight | 0.04 kg |
|---|
| Kennzeichnung Rucksackgriffe: material | PAX-Tec |
|---|
| Ersatzteil Aufnahmepunkt P5/11: weight | 0.02 kg |
|---|
| Steckschnalle 25 mm: weight | 0.01 kg |
|---|
| Steckschnalle 50 mm: weight | 0.03 kg |
|---|
| Elastischer Fangriemen: length | 70 cm |
|---|
| Elastischer Fangriemen: weight | 0.02 kg |
|---|
| Gummischlaufenreihen Set blau: weight | 0.01 kg |
|---|
| Gummischlaufenreihen Set rot: weight | 0.01 kg |
|---|